Truncated Cone-Shaped Tank
Tulips
This tank presents itself as a concrete 'monolith' whose shape is reminiscent of a goblet. The design is elegant and refined to combine technical and aesthetic requirements. A studied and original shape that increases the effectiveness of pumping over, delestages and all the processes that take place during vinification.
All versions can be fitted with a thermoregulation system using digitally controlled probes.
Tulips Tank Measurements And Specifications - Truncated Cone-Shaped
| Capacity HL | Diameter cm | Height cm | Weight tonnes |
|---|---|---|---|
| 12 B | 135 | 175 | 1.9 |
| 14 B | 135 | 200 | 2.1 |
| 15 B | 135 | 220 | 9.1 |
| 16 | 160 | 200 | 3.6 |
| 18 B | 160 | 200 | 3.6 |
| 20 | 160 | 235 | 4.0 |
| 22 B | 160 | 235 | 4.0 |
| 21 | 160 | 250 | 4.2 |
| 23 B | 160 | 250 | 4.2 |
| 23 | 160 | 285 | 4.4 |
| 26 B | 160 | 285 | 4.4 |
| 31 | 205 | 215 | 5.3 |
| 37 | 205 | 250 | 5.8 |
| 41 | 205 | 270 | 6.1 |
| 41 B | 205 | 250 | 5.5 |
| 45 | 205 | 300 | 6.5 |
| 45 B | 205 | 270 | 5.8 |
| 47 | 225 | 250 | 7.0 |
| 48.5 | 205 | 325 | 6.8 |
| 49 B | 205 | 300 | 6.3 |
| 51 | 205 | 350 | 7.0 |
| 51.5 | 235 | 250 | 7.5 |
| 52.50 B | 205 | 350 | 6.7 |
| 55 B | 205 | 325 | 6.6 |
| 57 | 225 | 300 | 8.0 |
| 61 | 250 | 250 | 7.5 |
| 62.5 | 235 | 300 | 8.0 |
| 65.5 | 225 | 350 | 9.0 |
| 72.5 | 235 | 350 | 9.3 |
| 75 | 250 | 300 | 8.5 |
| 81 | 250 | 325 | 9.0 |
| 86 | 250 | 350 | 9.7 |
| 96 | 250 | 400 | 10.5 |
B = ROUNDED BOTTOM
Contact us for an obligation free quote
To place your order, please call 0448 258 633 or email specialistwineequipment@gmail.com
Use the form below for any queries you may have.







